Khabor Wala Desk
Published: 2nd August 2025, 3:54 PM
Prasidh Krishna and Mohammed Siraj each claimed four wickets as India mounted a determined fightback in the fifth and deciding Test against England at The Oval on Friday.
Match Progress and Key Moments
| Innings | Team | Score | Key Information |
| First Innings | India | 224 all out | India set a moderate total |
| England’s Reply | England | 247 all out | Lead of 23 runs after strong start (129-1) |
| India’s Second Innings | India | 75-2 | Lead of 52 runs when play ended due to bad light |
England had reached 129 for 1, threatening to build a substantial first-innings lead. However, the visitors fought back to dismiss England for 247, giving India a narrow 23-run advantage.
This match is a must-win for India to level the thrilling series at 2–2, following one of England’s most captivating series since the 2005 Ashes.
Bowling Performances
| Bowler | Overs Bowled | Wickets Taken | Runs Conceded |
| Prasidh Krishna | 16 | 4 | 62 |
| Mohammed Siraj | 16.2 | 4 | 86 |
| Gus Atkinson | 21.4 | 5 | 33 |
| Akash Deep | Not specified | Not specified | Not specified |
The recalled Krishna impressed with figures of 4-62 from 16 overs, while fellow paceman Siraj, a consistent performer throughout the demanding campaign, took 4-86 in 16.2 overs. England’s Atkinson marked his Test return with an excellent five-wicket haul of 5-33.
Second Innings Highlights
India closed the day at 75 for 2 in their second innings, holding a lead of 52 runs when play was halted due to bad light. England bowled without Chris Woakes, who was sidelined with a shoulder injury sustained during Thursday’s play.
Yashasvi Jaiswal was unbeaten on 51 after surviving two reprieves:
Jaiswal made the most of these chances, reaching his fifty off 44 balls with a stunning uppercut six over the slips off Jamie Overton.
Batting and Fielding Notes
| Player | Score | Notes |
| Yashasvi Jaiswal | 51* | Dropped twice; aggressive fifty |
| KL Rahul | Caught for 0 | Caught by Joe Root off Josh Tongue |
| Sai Sudharsan | 11 | Dropped on 7; lbw to Atkinson shortly before stumps |
| Ollie Pope | 22 | LBW to Siraj; stand-in captain replacing injured Stokes |
| Ben Duckett | 43 | Caught behind off Akash Deep after claiming immunity |
| Dominic Crawley | 64 | Dominated until miscued pull to Krishna |
| Joe Root | 29 | LBW to Siraj after heated exchange with Krishna |
| Jamie Smith | Caught for low score | Edged drive caught by Rahul at second slip |
| Jamie Overton | 0 | LBW for a duck |
| Harry Brook | 53 | Fell to Siraj after a ‘falling’ sweep six |
Notable Incidents
Summary of Performers
| Player | Role | Performance Summary |
| Prasidh Krishna | Fast bowler | 4 wickets for 62 runs in 16 overs |
| Mohammed Siraj | Fast bowler | 4 wickets for 86 runs in 16.2 overs |
| Gus Atkinson | Fast bowler | 5 wickets for 33 runs in 21.4 overs; ran out Shubman Gill |
| Yashasvi Jaiswal | Opening batsman | 51* not out, aggressive innings with two drops |
| Dominic Crawley | Opening batsman | 64 runs including 56 in boundaries |
| Ben Duckett | Opening batsman | 43 runs before dismissal |
Current Match Status
India resumed on 204 for 6 and lost their last four wickets for just 20 runs in 5.4 overs on Friday, bringing the innings total to 224 all out.
The final day promises an intense battle as India look to secure the victory required to level the series and deny England a series win on home soil.
This account summarises the thrilling developments on Day 2 of the series finale between India and England, highlighting key performances, moments of drama, and the current state of play at The Oval.
Comments