Khabor Wala Desk
Published: 10th September 2025, 2:22 AM
In the Dhaka University Central Students’ Union (DUCSU) elections, Md Abu Sadiq (popularly known as Sadiq Kayem), a Vice-President (VP) candidate supported by Islami Chhatra Shibir, along with SM Forhad for General Secretary (GS) and Mohiuddin Khan for Assistant General Secretary (AGS), appear set for victory. Only the formal announcement remains pending.
By 6 am on Wednesday, 10 September, results from 18 halls across 8 voting centres had been announced.
Overall Results for Top Posts
| Position | Candidate | Affiliation | Votes Secured | Nearest Rival | Rival’s Votes |
| Vice-President (VP) | Md Abu Sadiq (Sadiq Kayem) | Shibir-backed United Students’ Alliance | 14,042 | Md Abidul Islam Khan (BNP-backed) | 5,658 |
| Shamim Hossain (Independent) | 3,681 | ||||
| Umama Fatema (Independent) | 3,389 | ||||
| General Secretary (GS) | SM Forhad | Shibir-backed United Students’ Alliance | 10,894 | Tanvir Bari Hamim (BNP-backed) | 5,283 |
| Meghmallar Basu (Resistance Panel) | 4,949 | ||||
| Assistant General Secretary (AGS) | Mohiuddin Khan | Shibir-backed United Students’ Alliance | 9,501 | Tanvir Al Hadi Mayed (BNP-backed) | 4,254 |
Centres and Halls Covered
Results were announced from the following halls:
Shamsunnahar Hall, Mohsin Hall, AF Rahman Hall, Rokeya Hall, SM Hall, Zahurul Haq Hall, Jagannath Hall, Shahidullah Hall, Curzon Hall, Fazlul Haq Muslim Hall, Amar Ekushey Hall, Sufia Kamal Hall, Jasim Uddin Hall, Muktijoddha Ziaur Rahman Hall, Bangabandhu Sheikh Mujibur Rahman Hall, Surya Sen Hall, Kuwait Maitree Hall, and Sheikh Fazilatunnesa Mujib Hall.
Dhaka University Club Centre
(Students from Sheikh Fazilatunnesa Mujib Hall & Kuwait Maitree Hall)
| Hall | Candidate (VP) | Votes | Candidate (GS) | Votes |
| Sheikh Fazilatunnesa Mujib | Sadiq Kayem: 742 | SM Forhad: 595 | ||
| Abidul Islam: 227 | Meghmallar Basu: 312 | |||
| Shamim Hossain: 337 | Abu Bakr Majumdar: 93 | |||
| Umama Fatema: 223 | Tanvir Bari Hamim: 229 | |||
| Kuwait Maitree | Sadiq Kayem: 626 | SM Forhad: 458 | ||
| Abidul Islam: 210 | Meghmallar Basu: 275 | |||
| Shamim Hossain: 233 | Tanvir Bari Hamim: 179 | |||
| Umama Fatema: 226 | Abu Bakr Majumdar: 64 |
Udayan School & College Centre
(Students from Jasim Uddin, Surya Sen, Muktijoddha Ziaur Rahman & Bangabandhu Sheikh Mujibur Rahman Halls)
Senate Building Centre
(Students from AF Rahman, Mohsin & Bijoy Ekattor Halls)
Other Centres
Election Statistics
| Category | DUCSU | Hall Unions |
| Total Positions | 28 | 234 (13 each in 18 halls) |
| Candidates | 471 | 1,035 |
| Female Candidates | 62 | — |
| Total Voters | 39,874 | — |
| Male Voters | 20,915 | — |
| Female Voters | 18,959 | — |
Comments