Khabor Wala Desk
Published: 1st August 2025, 2:06 PM
Below are the complete results from Thursday’s third-round action at the WTA Canadian Open in Montreal, where top seeds and underdogs clashed in dramatic three-set battles and commanding wins. (x denotes seeded player)
Third Round Results
| Winner | Nationality | Seed | Loser | Nationality | Seed | Score |
| Coco Gauff | USA | x1 | Veronika Kudermetova | RUS | — | 4–6, 7–5, 6–2 |
| Victoria Mboko | CAN | — | Marie Bouzková | CZE | — | 1–6, 6–3, 6–0 |
| Zhu Lin | CHN | — | Suzan Lamens | NED | — | 6–2, 6–2 |
| Jessica Bouzas | ESP | — | Aoi Ito | JPN | — | 4–6, 7–5, 6–3 |
| McCartney Kessler | USA | x28 | Mirra Andreeva | RUS | x4 | 7–6 (7/5), 6–4 |
| Marta Kostyuk | UKR | x24 | Daria Kasatkina | AUS | x15 | 3–6, 6–3, 7–6 (7/4) |
| Elena Rybakina | KAZ | x9 | Jacqueline Cristian | ROM | — | 6–0, 7–6 (7/5) |
| Dayana Yastremska | UKR | x30 | Emma Navarro | USA | x8 | 7–5, 6–4 |
Notable Highlights
These results pave the way for an exciting quarter-final line-up, with a blend of top seeds, national hopes, and breakthrough performers all vying for Canadian Open glory.
Comments