Khabor Wala Desk
Published: 9th October 2025, 7:59 AM
Egypt secured a place at the 2026 FIFA World Cup after a convincing victory over Djibouti in the African qualifiers, marking their return to football’s biggest stage after eight years.
Historic Victory
With this win, Egypt topped Group A in the African qualifiers, finishing as group champions with 23 points from 9 matches. Even though one match remains, their World Cup ticket is already guaranteed.
This marks the fourth time Egypt has qualified for the World Cup:
| Year | World Cup | Notes |
| 1934 | Italy | First-ever appearance |
| 1990 | Italy | Second appearance |
| 2018 | Russia | Third appearance |
| 2026 | USA/Canada/Mexico | Fourth appearance, returning after missing the last edition |
Egypt becomes the 19th team to qualify for the expanded 48-team World Cup. A total of 28 more teams will secure spots in the tournament.
| Host Nations | Other Qualified Teams |
| Canada | Argentina |
| Mexico | Brazil |
| USA | Colombia |
| – | Ecuador |
| – | Paraguay |
| – | Uruguay |
| – | Australia |
| – | Iran |
| – | Japan |
| – | Jordan |
| – | South Korea |
| – | Uzbekistan |
| – | Morocco |
| – | Tunisia |
| – | Egypt |
| – | New Zealand |
Comments