Khabor Wala Desk
Published: 2nd August 2025, 3:48 PM
The third round of the WTA Canadian Open 2025 in Montreal produced a series of commanding performances, with several top-seeded players advancing to the quarter-finals. Among the highlights were dominant showings by Iga Swiatek, Elina Svitolina, and Naomi Osaka, while British hopeful Emma Raducanu exited the tournament following a straight-sets defeat.
Below is the organised result sheet:
| Match | Winner | Score |
| 🇺🇸 Amanda Anisimova (x5) vs 🇬🇧 Emma Raducanu | Amanda Anisimova | 6–2, 6–1 |
| 🇺🇦 Elina Svitolina (x10) vs 🇷🇺 Anna Kalinskaya | Elina Svitolina | 6–1, 6–1 |
| 🇯🇵 Naomi Osaka vs 🇱🇻 Jelena Ostapenko (x22) | Naomi Osaka | 6–2, 6–4 |
| 🇱🇻 Anastasija Sevastova vs 🇺🇸 Jessica Pegula (x3) | Anastasija Sevastova | 3–6, 6–4, 6–1 |
| 🇺🇸 Madison Keys (x6) vs 🇺🇸 Caty McNally | Madison Keys | 2–6, 6–3, 6–3 |
| 🇨🇿 Karolína Muchová (x11) vs 🇨🇭 Belinda Bencic (x17) | Karolína Muchová | 6–7 (2/7), 6–2, 6–3 |
| 🇩🇰 Clara Tauson (x16) vs 🇺🇦 Yuliia Starodubtseva | Clara Tauson | 6–3, 6–0 |
| 🇵🇱 Iga Swiatek (x2) vs 🇩🇪 Eva Lys | Iga Swiatek | 6–2, 6–2 |
Highlights:
With the quarter-finals now set, the competition promises further thrilling matchups as the top contenders eye the prestigious title in Montreal.
Comments