Khabor Wala Desk
Published: 12th August 2025, 2:35 PM
The final voter list for the Central Students’ Union (DUCSU) and hall parliament elections at the University of Dhaka (DU) has been published. After settling objections and making corrections, the total number of voters stands at 39,775. This includes 20,873 male student voters and 18,902 female student voters.
The university’s Public Relations Office issued a notice on Monday night (11 August) conveying this information.
Final Voter List Published
According to the notice, the final list was released based on the recommendations of the draft voter list objection resolution committee and with the approval of the Vice-Chancellor.
| Details | Number of Voters |
| Total voters in draft list | 39,932 |
| Voters removed from final list | 157 |
| Total voters in final list | 39,775 |
The voter list is available on notice boards across all halls and on the university’s election website: ducsu.du.ac.bd.
Male Student Voters by Hall
| Hall Name | Number of Male Voters |
| Amar Ekushey Hall | 1,295 |
| Kabi Jasim Uddin Hall | 1,303 |
| Jagannath Hall | 2,222 |
| Sheikh Mujibur Rahman Hall | 1,606 |
| Dr. Muhammad Shahidullah Hall | 1,998 |
| Fazlul Haque Muslim Hall | 1,762 |
| Bijoy Ekattor Hall | 2,027 |
| Muktijoddha Ziaur Rahman Hall | 1,751 |
| Shaheed Sergeant Zahurul Haque Hall | 1,957 |
| Salimullah Muslim Hall | 664 |
| Masterda Surya Sen Hall | 1,499 |
| Sir A.F. Rahman Hall | 1,377 |
| Haji Muhammad Mohsin Hall | 1,402 |
Female Student Voters by Hall
| Hall Name | Number of Female Voters |
| Rokeya Hall | 5,641 |
| Shamsun Nahar Hall | 4,084 |
| Bangladesh-Kuwait Maitree Hall | 2,103 |
| Kabi Sufia Kamal Hall | 4,434 |
| Fazilatunnesa Mujib Hall | 2,640 |
Election Commission Notes
The Election Commission has stated that if, after publishing the final list, it is found that any expelled or legally accused students’ names are included, those names will be removed from the voter list.
Comments