Khabor Wala Desk
Published: 22nd January 2026, 1:05 PM
Ahead of the Thirteenth National Parliamentary Elections, financial disclosures reveal that 891 candidates qualify as millionaires based on the current market value of their movable and immovable assets. Among them, 27 candidates own assets exceeding 100 crore Bangladeshi Taka, highlighting the considerable wealth present in the electoral race.
According to the report titled “Candidate Profiles in Election Affidavits: Thirteenth Parliamentary Elections 2026”, published by Transparency International Bangladesh (TIB), of these 27 high-net-worth candidates, 18 belong to the Bangladesh Nationalist Party (BNP) and 9 are independent candidates. However, at least two of the independents have reportedly withdrawn their nominations.
The findings were presented at a press conference held at TIB’s Dhaka office on Thursday, where Executive Director Iftikharuzzaman and officer Mohammad Tauhidul Islam detailed the data.
| Constituency | Candidate | Total Assets (Crore BDT) |
|---|---|---|
| Chapainawabganj–2 | Md. Aminul Islam | 620+ |
| Feni–3 | Abdul Awal Mintu | 607+ |
| Kushtia–3 | Md. Zakir Hossain | 581+ |
| Chittagong–4 | Mohammad Aslam Chowdhury | 473+ |
| Mymensingh–11 | Fakhr Uddin Ahmed | 300+ |
| Comilla–8 | Zakaria Taher | 292+ |
| Bogura–5 | Golam Mohammad Siraj | 256+ |
| Chandpur–2 | Md. Jalal Uddin | 231+ |
| Shariatpur–2 | Md. Safiqur Rahman Kiron | 186+ |
| Chandpur–4 | Md. Harunur Rashid | 175+ |
| Dhaka–7 | Hamidur Rahman | 161+ |
| Moulvibazar–3 | Naser Rahman | 142+ |
| Laxmipur–3 | Md. Shahid Uddin Anny | 114+ |
| Shariatpur–1 | Saeed Ahmed | 111+ |
| Dhaka–8 | Mirza Abbas Uddin | 109+ |
| Manikganj–3 | Afroza Khanom | 107+ |
| Chuadanga–2 | Mahmud Hasan Khan | 104+ |
| Rangpur–4 | Md. Emdadul Haque Borsha | 100+ |
| Constituency | Candidate | Total Assets (Crore BDT) | Notes |
|---|---|---|---|
| Brahmanbaria–1 | S. S. K. Ekramuzzaman | 499+ | Nomination withdrawn |
| Tangail–8 | Salahuddin Alomgir | 283+ | — |
| Bagerhat–1 & 2 | M. A. H. Selim | 263+ | — |
| Noakhali–6 | Md. Fazlul Azim | 188+ | — |
| Narayanganj–4 | Md. Shah Alam | 185+ | — |
| Narsingdi–5 | Jamal Ahmed Chowdhury | 160+ | — |
| Shariatpur–2 | Farhana Kadir Rahman | 159+ | — |
| Comilla–6 | Md. Aminur Rashid | 129+ | Nomination withdrawn |
| Chandpur–4 | Md. Abdul Hannan | 121+ | — |
The report underscores the remarkable concentration of wealth among both party-affiliated and independent candidates, offering voters a clearer understanding of the financial stature of the individuals contesting in the upcoming election. Analysts suggest that such information may influence voter perception, highlighting the intersection of wealth and political representation in Bangladesh.
Overall, the TIB findings provide the most comprehensive public record to date of high-net-worth parliamentary candidates, reflecting both the economic diversity and political dynamics shaping the 2026 electoral landscape.
Comments