Khabor Wala Desk
Published: 22nd September 2025, 12:23 PM
In the past 24 hours, dengue has claimed the lives of two more people, raising the total death toll in 2025 to 181. During the same period, 678 patients have been admitted to hospitals across the country, according to the Health Emergency Operation Centre and Control Room of the Directorate General of Health Services (DGHS) on Monday, 22 September.
Among the new admissions:
| Division / Area | New Admissions (Past 24 hrs) |
| Barishal Division | 149 |
| Chattogram Division | 90 |
| Dhaka Division (outside city corporations) | 113 |
| Dhaka North City | 126 |
| Dhaka South City | 74 |
| Khulna Division | 25 |
| Mymensingh Division | 33 |
| Rajshahi Division | 55 |
| Rangpur Division | 10 |
| Sylhet Division | 3 |
| Total | 678 |
Within this period, the two fatalities were reported from Barishal Division (1) and Mymensingh Division (1).
Cumulative Figures (January – September 2025)
Comparative Statistics from Previous Years
| Year | Total Dengue Cases | Hospital Admissions | Deaths |
| 2025 (Jan–Sep) | 42,509 (hospital admissions only) | 42,509 | 181 |
| 2024 (Jan–Dec) | 101,214 | 101,214 | 575 |
| 2023 (Jan–Dec) | 321,179 | 321,179 | 1,705 |
Comments