Khabor Wala Desk
Published: 1st August 2025, 2:14 PM
The much-anticipated Teesta Bridge, constructed over the Teesta River to connect Kurigram and Gaibandha districts, will officially open to the public and vehicular traffic tomorrow. This major infrastructure development is expected to bring transformational change to communication and transportation in the region.
Uzzal Chowdhury, Executive Engineer of the Local Government Engineering Department (LGED) in Gaibandha, confirmed the development.
Project Overview
| Feature | Details |
| Bridge Name | Teesta Bridge |
| Length | 1,490 metres |
| Location | Between Horipur Kheyaghat (Gaibandha) and Chilmari Kheyaghat (Kurigram) |
| Project Implementing Agency | Local Government Engineering Department (LGED) |
| Funding Partner | Saudi Development Foundation |
| Contractor | Chinese firm (name not specified) |
| Bridge Type | Pre-stressed Concrete (PC) Girder Bridge |
Construction Details and Expenditure
| Component | Cost (in Taka) |
| Main Bridge Construction | 279.47 crore |
| Approach Road | 10.25 crore |
| River Management | 8.55 crore |
| Land Acquisition | 6 crore |
| Total Project Cost | 730.85 crore |
Structural Features
Socio-Economic Impact
| Impact Area | Description |
| Distance Reduction | Over 100 km shorter travel between Kurigram and Gaibandha |
| Agricultural Efficiency | Faster transportation to Rangpur, Kurigram, and Gaibandha |
| Market Access | Enhanced access for farmers to sell produce timely |
| Economic Upliftment | Expected increase in farmer incomes and local development |
The bridge is seen as a milestone project in the northern region of Bangladesh, significantly boosting connectivity, easing transportation of goods, and enhancing access to healthcare, education, and markets. Once operational, it will bring about long-term socio-economic benefits for thousands of people living in both districts.
Comments