Khabor Wala Desk
Published: 4th August 2025, 6:35 PM
The country’s export earnings demonstrated a robust double-digit growth of approximately 25 per cent in July 2025.
According to the latest data released by the Export Promotion Bureau (EPB), the nation exported goods valued at US$4.77 billion in July, the opening month of the fiscal year 2025-26 (FY26). This figure represents a 24.90 per cent increase compared to the US$3.82 billion recorded during the same month of the previous fiscal year (FY2024-25).
Detailed Export Performance by Sector
| Export Sector | Export Value (July FY26) | Growth Rate (%) YoY | Notes |
| Total Exports | $4.77 billion | 24.90 | Overall export earnings for July 2025 |
| Ready-Made Garments (RMG) | $3.96 billion | 24.67 | Largest contributor to export earnings |
| — Knitwear | $2.17 billion | 26.01 | Significant growth within RMG segment |
| — Woven Garments | $1.78 billion | 23.08 | Substantial increase in woven garment exports |
| Home Textiles | $68.08 million | 13.24 | Moderate growth in home textile exports |
| Jute and Jute Goods | $55.44 million | 4.92 | Marginal growth in traditional export category |
| Leather and Leather Products | $127.38 million | 29.65 | Strong growth contributing to export diversification |
| Agricultural Products | $90.50 million | 12.86 | Steady increase in agricultural exports |
| Frozen and Live Fish | $41.20 million | 42.71 | Led by shrimp exports growing by 47.38% |
| — Shrimp Exports | $31.23 million | 47.38 | Key driver within the frozen fish segment |
| Engineering Products | $58.23 million | 74.45 | Remarkable surge in engineering exports |
| Plastics | $21.16 million | 7.41 | Moderate increase in plastics exports |
Sector-wise Insights
Summary Table: Export Earnings July 2025
| Sector | Export Earnings (US$ million) | Year-on-Year Growth (%) |
| Total | 4,770 | 24.90 |
| Ready-Made Garments (RMG) | 3,960 | 24.67 |
| Knitwear | 2,170 | 26.01 |
| Woven Garments | 1,780 | 23.08 |
| Home Textiles | 68.08 | 13.24 |
| Jute and Jute Goods | 55.44 | 4.92 |
| Leather and Leather Products | 127.38 | 29.65 |
| Agricultural Products | 90.50 | 12.86 |
| Frozen and Live Fish | 41.20 | 42.71 |
| — Shrimp | 31.23 | 47.38 |
| Engineering Products | 58.23 | 74.45 |
| Plastics | 21.16 | 7.41 |
This robust export performance in the first month of the fiscal year underlines the resilience and diversification of the country’s export base, with significant contributions from both traditional and emerging sectors.
Comments