Khabor Wala Desk
Published: 22nd May 2025, 11:34 AM
Dhaka, Thursday: In the aftermath of the July 2024 uprising, the Bangladesh Army has clarified its role in temporarily sheltering 626 individuals within various military barracks across the country. The primary motivation, according to an official statement issued today by the Inter-Services Public Relations Directorate (ISPR), was humanitarian: to protect lives at risk due to the sudden deterioration in national security and law and order.
Background: Post-Uprising Turmoil
Following the collapse of the previous government in July–August 2024, triggered by a sudden civil and military uprising, Bangladesh experienced widespread unrest. The ISPR notes that opportunistic and conspiratorial groups fuelled chaos, leading to:
This created a pervasive sense of insecurity among citizens across all sectors of society.
The Army’s Humanitarian Response
According to the ISPR, individuals from diverse professional and political backgrounds sought refuge in military installations, particularly in Dhaka and other major urban centres. The army prioritised the immediate protection of lives over administrative or legal vetting during this period of acute national instability.
Profile of the Sheltered Individuals
The following categories of people were offered temporary shelter:
| Category | Number of People |
| Political Figures | 24 |
| Judges | 5 |
| Civil Administration Officers | 19 |
| Police Personnel (Officers & Staff) | 515 |
| University Officials & Others | 12 |
| Families (Wives & Children) | 51 |
| Total | 626 |
Additionally, the list included one member of the National Security Intelligence (NSI).
The army emphasised that most individuals stayed only one or two days before leaving voluntarily. In five cases, individuals facing legal charges were handed over to law enforcement following due legal procedures.
Official Communication and Transparency
On 18 August 2024, ISPR formally informed the Ministry of Home Affairs by submitting a list of 193 individuals, excluding 432 regular police officers and one NSI officer. This was deemed a closed matter, meant to ensure the safety and wellbeing of those involved during a volatile time.
The complete list of all 626 sheltered individuals has now been published to reinforce transparency and counter misinformation.
Response to Disinformation Campaigns
The ISPR has expressed concern over what it terms “a deliberate campaign of misinformation” by vested interest groups aimed at maligning the image of the Bangladesh Army and sowing distrust among the public. The statement reiterates the army’s steadfast commitment to national sovereignty and its role as a professional, trusted institution dedicated to standing by the people.
“We urge all citizens to remain vigilant against such misleading propaganda and reaffirm our allegiance to the Constitution, our nation’s security, and our collective future,” the statement concludes.
List of Individuals Sheltered in the Interior of the Parliament Following the Mass Uprising:
| Serial | Location | Name | Designation at the Time / Family Details |
|---|---|---|---|
| 1 | Dhaka | Zunaid Ahmed Palak | Former ICT Minister |
| 2 | Dhaka | Habibur Rahman | Then DMP Commissioner |
| 3 | Dhaka | Syedul Haque Sumon | Then Member of Parliament |
| 4 | Dhaka | Shirin Sharmin Chowdhury | Former Speaker, with family |
| 5 | Dhaka | Tanvir Hasan Sohail | Then General Secretary, BCL (DU Unit) |
| 6 | Dhaka | Chowdhury Abdullah Al-Mamun | Then IGP, with family |
| 7 | Dhaka | Harun-or-Rashid | Then DIG (Jail) |
| 8 | Dhaka | Nazma Akter | Then Member of Parliament |
| 9 | Dhaka | Khandaker Lutful Kabir | Then Additional IGP |
| 10 | Dhaka | Amena Begum | Then DIG |
| 11 | Dhaka | Shamsul Hoque Tuku | Former Deputy Speaker |
| 12 | Dhaka | Chhoto Moni | Then Member of Parliament |
| 13 | Dhaka | Aminul | Then DIG (Admin) |
| 14 | Dhaka | Proloy Kumar Joarder | Then Additional DIG |
| 15 | Dhaka | Iqbalur Rahim | Then MP, with family |
| 16 | Dhaka | Monirul Islam | Additional IGP / SB Chief |
| 17 | Dhaka | Obaidul Hasan | Former Chief Justice, with family |
| 18 | Dhaka | M. Enayetur Rahim | Former Justice, with family |
| 19 | Dhaka | Shahjahan Khan | Then Member of Parliament |
| 20 | Dhaka | Md. Asaduzzaman | Then DIG, Chief of Statistics |
| 21 | Dhaka | Azmi | Then DC, Tejgaon Division Police |
| 22 | Bogura | Ragibul Ahsan Ripu | Then MP, Bogura-6, with family |
| 23 | Bogura | AKM Rezaul Karim Tansen | Then MP, Bogura-4, with family |
| 24 | Bogura | Saiful Islam | Then DC, Bogura, with family |
| 25 | Bogura | Zakir Hasan | Then SP, Bogura |
| 26 | Bogura | Mohsina Tabassum | Additional District Judge, Bogura |
| 27 | Bogura | Kazi Mizanur Rahman | Additional District Judge, Bogura |
| 28 | Bogura | Md. Al Amin | Then Divisional Commissioner |
| 29 | Chattogram | Tofayel Islam | UNO, Shahjahanpur |
| 30 | Chattogram | Saiful Islam | DIG of Police |
| 31 | Chattogram | Nur-e-Alam Mina | Then CMP Commissioner |
| 32 | Chattogram | Ong Yai Marma | Police Officer |
| 33 | Chattogram | Md. Royadul Islam | Police Officer |
| 34 | Chattogram | Tuhin | Police Officer |
| 35 | Chattogram | Mahfuz | Constable, Dampara Police Station |
| 36 | Chattogram | Mahmudul | Constable, Dampara Police Station |
| 37 | Chattogram | Shahabuddin | Constable, Chattogram Police Line |
| 38 | Chattogram | MA Latif | Then Member of Parliament |
| 39 | Chattogram | Mehedi Hasan | Constable, Hathazari Police Station |
| 40 | Chattogram | Sojon Dey | Constable, Mansurabad Police Line |
| 41 | Chattogram | Abdullah Al Masum | Constable, Mansurabad Police Line |
| 42 | Chattogram | Ibrahim Kapali | Constable, Halishahar Police Line |
| 43 | Chattogram | Subal | Constable, Halishahar Police Line |
| 44 | Chattogram | Md. Mahfuzur Rahman | OC, Patenga Police Station |
| 45 | Chattogram | Sumon | Police Officer |
| 46 | Chattogram | Shahadat | ASI, Halishahar Police Station |
| 47 | Chattogram | Sadab | ASI, Halishahar Police Station |
| Serial | Name | Designation/Position | Workplace or Relevant Information |
|---|---|---|---|
| 48 | Khandakar Mashudur Rahman | Constable | Possibly “Salishihsh Gala” (unclear) |
| 49 | Sahadush Islam | Constable | Possibly “Hadshihar Nana” (unclear) |
| 50 | Guklon Das | Possibly “Gokul Das” | Possibly “Ka” (unclear) |
| 51 | Tangkalam S.I. | Sub-Inspector | Comilla |
| 52 | Nailed Adnan | Additional DIG | Possibly “Hanthbar Shulshi” (unclear) |
| 53 | Md. Burahash | [Information not available] | Possibly “Engle Jamor” (unclear) |
| 58 | Chama Mahbub Am | Then UP Chairman | Possibly “Manargat” (unclear) |
| 59 | Arul Mangan | Then Acting Chairman | Possibly “Ku Union” (unclear) |
| 60 | Arasakhi | Inspector | Possibly “Constable” (unclear) |
| 61 | Darul | Constable | [Information not available] |
| 62 | Arf | Constable | Comilla |
| 63 | Ronin | Assistant Sub-Inspector (ASI) | Tumdia |
| 64 | Jadi | Possibly “Nonstol” (unclear) | [Information not available] |
| 65 | Kaiyum | Constable | Comilla |
| 66 | Faredos | Possibly “Nonstol” (unclear) | Comilla |
| 67 | Na Hay Mong | Possibly “Fastdhol” (unclear) | Comilla |
| 68 | Mahedo | Constable | Possibly “Kumanniya” (unclear) |
| 69 | Sha | [Information not available] | [Information not available] |
| 70 | Irahmi | Possibly “Badatbol” (unclear) | Fumlin, Comilla |
| 71 | Aa | Possibly “Badstbes” (unclear) | Comilla |
| 72 | Iprasi | Assistant Sub-Inspector (ASI) | Comilla |
| 73 | Sudrri | Assistant Sub-Inspector (ASI) | Comilla |
| 74 | Dalton Chakma | Assistant Sub-Inspector (ASI) | Comilla |
| 75 | Mutton | Constable | Comilla |
| 76 | Alanti | Assistant Sub-Inspector (ASI) | Possibly “Kumdia” (unclear) |
| 77 | Sadang | [Information not available] | Comilla |
| 78 | Mamunur Yashi | UNO | Ghatail |
| 79 | Famiya T | Assistant Sub-Inspector (ASI) | Ghatail |
| 80 | Hakol Ingla | Possibly “AL Mombor” (unclear) | Ghatail |
| 81 | Kangi Nali Ahalde | Member, Possibly “Tromod” | Jessore |
| 82 | Sujan Nayar | Possibly “PAD Emad” (unclear) | Jessore |
| 83 | Lutkhar | Driver | Jessore |
| 84 | Kachar | Trailer | Jessore |
| 85 | Abrar Dan | Vehicle Driver | Jessore |
| 86 | Dhasul Tralam | Divisional Representative | Possibly “Juland” (unclear) |
| 87 | Dahughud Hasan | Pro-Vice Chancellor | Khulna University |
| 88 | Hosne Bhanta | Chairman | Khulna Corporation |
| 89 | Kalukar Abdul Thalke | Then MP | Bagerhat-4 |
| 90 | Rashanun Nahar | Deputy Councillor | Khulna |
| 91 | SANN Rakshuni Sadabal | [Information not available] | Khulna |
| 92 | Saiful Islam | [Information not available] | Mymensingh |
| 93 | Md. Kama Hossain | [Information not available] | Mymensingh |
| 94 | Badlur Rahman Golra | Assistant Director | Mymensingh |
| 95 | Namun Mattumdar | Youth Development Officer | Mymensingh |
| 96 | Md. Ershad Moya | Officer | Mathbaria |
| 97 | Md. Swaib Sat-Is Ivan | Agent | Mathbaria |
| 98 | Tao ‘Ralam | UNO | Itna |
Comments